Fibre Broadband Internet Access - BT Exchanges already enabled for Fibre Broadband (Fibre to the Cabinet)
| BT Exchange Area | Number of Cabinets |
| AGHALEE | 5 |
| AHOGHILL | 2 |
| ALTRINCHAM | 20 |
| ANTRIM | 2 |
| ARDGLASS | 1 |
| BALLYCASTLE | 2 |
| BALLYMENA | 8 |
| BALLYMONEY | 5 |
| BALLYNAHINCH | 3 |
| BANBRIDGE | 9 |
| BANGOR | 32 |
| BARKING | 10 |
| BARRY | 35 |
| BASINGSTOKE | 76 |
| BELFAST | 78 |
| BELFAST CITY | 11 |
| BERKHAMSTED | 15 |
| BESSBROOK | 1 |
| BICESTER | 10 |
| BILLERICAY | 13 |
| BOTHWELL | 7 |
| BRENTWOOD | 45 |
| BRISTOL NORTH | 17 |
| BROOK HALL | 3 |
| BURY | 63 |
| CAERPHILLY | 43 |
| CALDER VALLEY | 13 |
| CAMPSIE | 4 |
| CANONBURY | 37 |
| CARDIFF | 59 |
| CARRICKFERGUS | 15 |
| CARRYDUFF | 1 |
| CASTLEFORD | 43 |
| CASTLEWELLAN | 1 |
| CHELMSFORD | 64 |
| CHINGFORD | 36 |
| COOKSTOWN | 8 |
| CORSTORPHINE | 15 |
| CRAIGLOCKHART | 26 |
| CREGAGH | 5 |
| CROSSGAR | 1 |
| DALGETY BAY | 9 |
| DARTFORD | 24 |
| DEAN | 32 |
| DIDSBURY | 48 |
| DONAGHADEE | 1 |
| DOWNEND | 39 |
| DOWNPATRICK | 1 |
| DUNDONALD | 1 |
| DURHAM | 32 |
| EAST HERRINGTON | 24 |
| EDMONTON | 46 |
| ELSTREE | 40 |
| ELTHAM | 10 |
| ENFIELD | 45 |
| ENNISKILLEN | 10 |
| FAILSWORTH | 56 |
| FALLINGS PARK | 10 |
| GILFORD | 2 |
| GLASGOW BRIDGETON | 40 |
| GLASGOW GIFFNOCK | 28 |
| GLASGOW HALFWAY | 56 |
| GLASGOW WESTERN | 68 |
| GLENGORMLEY | 8 |
| GLOSSOP | 29 |
| GREAT BARR | 29 |
| HALIFAX | 78 |
| HEADINGLEY | 38 |
| HEATON MOOR | 58 |
| HEMEL HEMPSTEAD | 86 |
| HETTON-LE-HOLE | 23 |
| HINCKLEY | 38 |
| HODDESDON | 27 |
| HORNCHURCH | 10 |
| INGREBOURNE | 10 |
| IRVINESTOWN | 4 |
| KILKEEL | 2 |
| KILLEAVY | 1 |
| LEA VALLEY | 31 |
| LEAGRAVE | 72 |
| LEAMORE | 10 |
| LISBURN | 49 |
| LIVINGSTON S | |
| LIVINGSTON STATION | 19 |
| LONDONDERRY | 6 |
| LOUGHTON | 10 |
| LOW MOOR | 44 |
| LURGAN | 9 |
| LUTON | 93 |
| MAGHERAFELT | 12 |
| MAIDENHEAD | 33 |
| MAZE | 1 |
| MOIRA | 3 |
| MUSWELL HILL | 28 |
| NEW SOUTHGATE | 10 |
| NEWCASTLE | 1 |
| NEWRY | 7 |
| NEWTON MEARS | 14 |
| NEWTOWNARDS | 4 |
| NORTHERN | 57 |
| NUNEATON | 70 |
| OLDHAM | 87 |
| OMAGH | 4 |
| ORMEAU | 1 |
| PONTEFRACT | 35 |
| PORTADOWN | 1 |
| PORTGLENONE | 2 |
| PORTRUSH | 5 |
| PORTSTEWART | 7 |
| PUDSEY | 78 |
| RANDALSTOWN | 1 |
| RUSHOLME | 63 |
| SAINTFIELD | 3 |
| SHIPLEY | 46 |
| ST. ALBANS | 41 |
| STAMFORD HILL | 9 |
| STANFORD-LE-HOPE | 10 |
| STORMONT | 1 |
| STRABANE | 2 |
| SWINTON, GM | 10 |
| TAFFSWELL | 8 |
| TEMPLEPATRICK | 4 |
| THAMESMEAD | 27 |
| TOTTENHAM | 54 |
| URMSTON | 10 |
| WALKDEN | 23 |
| WALSALL | 50 |
| WALTHAM CROSS | 11 |
| WARINGSTOWN | 1 |
| WARRENPOINT | 7 |
| WATERSIDE | 3 |
| WATFORD | 69 |
| WEDNESBURY | 10 |
| WHITCHURCH | 66 |
| WHITEABBEY | 16 |
| WHITEHEAD | 1 |
| WOOLWICH | 49 |
Please note that these are BT exchange areas and not the whole area of cities and towns.
Click Here to fo back to the Fibre Broadband page
0800 862 0095
sales@lucidnetworks.co.uk